/GNC2/
  GNC001 BA3 055 07/26/1983 07/27/1983 27,541  
  GNC002 BA3 050 07/24/1983 07/26/1983 24,999  
  GNC003 BA3 059 06/25/1983 06/25/1983 29,665  
  GNC004 BA3 019 06/25/1983 06/25/1983 8,715  
  GNC006 BA3 018 06/25/1983 06/25/1983 8,519  
  GNC007 BA3 017 06/25/1983 06/25/1983 8,144  
  VOLNAMES TXT 001 09/22/1983 09/22/1983 26 L=512 
  HELP DIR 001 03/17/1983 03/17/1983 512  
    GENERAL TXT 004 05/30/1983 05/30/1983 1,262 L=512 
    FILES TXT 003 05/30/1983 05/30/1983 890 L=512 
    GRAPH TXT 003 05/30/1983 05/30/1983 790 L=512 
    CALC TXT 007 05/30/1983 05/30/1983 2,612  
    UTIL TXT 001 05/30/1983 05/30/1983 308  
    SLIDE TXT 001 05/30/1983 05/30/1983 184  
  DATA DIR 001 03/17/1983 03/17/1983 512  
    M.BASE TXT 001 09/22/1983 03/17/1983 365 L=512 
    V.BASE TXT 001 09/22/1983 09/22/1983 379 L=512 
    R.TIME TXT 001 02/17/1983 03/17/1983 299 L=512 
    G.BASE1 TXT 001 03/17/1983 03/17/1983 27 L=512 
  USERROOT BA3 004 04/17/1983 06/30/1983 1,420  
ProDOS format; 12,800 bytes free; 130,560 bytes used.