/III.AWZ.03/
  EXPENSE.ACCT ASP 006 12/15/1990 12/15/1990 2,057  
  PORTFOLIO ASP 018 01/06/1991 01/06/1991 8,457  
  PURCHASE.EVAL ASP 011 01/06/1991 01/06/1991 4,901  
  NET.WORTH ASP 008 01/06/1991 01/06/1991 3,388  
  INCOME.STMNT ASP 009 01/06/1991 01/06/1991 3,817  
  SALES.FORECAST ASP 018 01/06/1991 01/06/1991 8,256  
  SALARIES ASP 017 12/15/1990 12/15/1990 7,748  
  MENU.MAKER BA3 010 09/12/1990 01/05/1991 4,167  
  DEPRECIATION ASP 005 01/06/1991 01/06/1991 1,717  
  JOB.COST.EST ASP 012 01/06/1991 01/06/1991 5,242  
  CONS.SALES.FCST ASP 029 01/06/1991 01/06/1991 14,315  
  MANUFAC.COSTS ASP 028 12/15/1990 12/15/1990 13,498  
  DISKNAME.DAT TXT 001 01/05/1991 01/05/1991 50 L=512 
  READ.ME TXT 003 01/05/1991 01/05/1991 516  
  CASH.FLOW ASP 009 01/06/1991 01/06/1991 3,631  
ProDOS format; 45,568 bytes free; 97,792 bytes used.