112 PIN UNKNOWN CONNECTOR
Available on:
Apple Macintosh 575 family
Apple Macintosh 630 family
Apple Macintosh 5200 family
Apple Macintosh 5300 family
Apple Performa 6200CD series
Apple Performa 6300 series
| Pin | Name | Description |
|---|---|---|
| 1 | Audio MODEM to Host | |
| 2 | Audio Host to MODEM | |
| 3 | Audio MH GND | |
| 4 | MIC to MODEM | |
| 5 | R/W* | |
| 6 | DS* | |
| 7 | BERR* | |
| 8 | DSACK1* | |
| 9 | DSACK0* | |
| 10 | GND | |
| 11 | IOSIZE0* | |
| 12 | C16M | |
| 13 | IOSIZE1* | |
| 14 | GND | |
| 15 | RESET* | |
| 16 | Bus Grant-Sacramento | |
| 17 | IOD[31] | |
| 18 | IOD[30] | |
| 19 | IOD[29] | |
| 20 | IOD[28] | |
| 21 | IOD[27] | |
| 22 | IOD[26] | |
| 23 | IOD[25] | |
| 24 | IOD[24] | |
| 25 | IOD[23] | |
| 26 | IOD[22] | |
| 27 | +5V | |
| 28 | IOD[21] | |
| 29 | IOD[20] | |
| 30 | IOD[19] | |
| 31 | IOD[18] | |
| 32 | IOD[17] | |
| 33 | IOD[16] | |
| 34 | IOD[15] | |
| 35 | IOD[14] | |
| 36 | IOD[13] | |
| 37 | IOD[12] | |
| 38 | IOD[11] | |
| 39 | IOD[10] | |
| 40 | IOD[9] | |
| 41 | IOD[8] | |
| 42 | GND | |
| 43 | IOD[7] | |
| 44 | IOD[6] | |
| 45 | IOD[5] | |
| 46 | IOD[4] | |
| 47 | IOD[3] | |
| 48 | IOD[2] | |
| 49 | IOD[1] | |
| 50 | IOD[0] | |
| 51 | BGACK* | |
| 52 | Bus Request-Sacramento | |
| 53 | IO_CS_TIMED* | |
| 54 | IO_CS_DSACK* | |
| 55 | +5V | |
| 56 | Sacramento IRQ* | |
| 57 | IOA[1] | |
| 58 | IOA[0] | |
| 59 | A[2] | |
| 60 | A[3] | |
| 61 | A[4] | |
| 62 | A[5] | |
| 63 | A[6] | |
| 64 | A[7] | |
| 65 | A[8] | |
| 66 | A[9] | |
| 67 | A[10] | |
| 68 | A[11] | |
| 69 | A[12] | |
| 70 | GND | |
| 71 | A[13] | |
| 72 | A[14] | |
| 73 | A[15] | |
| 74 | A[16] | |
| 75 | A[17] | |
| 76 | A[18] | |
| 77 | A[19] | |
| 78 | A[20] | |
| 79 | A[21] | |
| 80 | A[22] | |
| 81 | A[23] | |
| 82 | A[24] | |
| 83 | +5V | |
| 84 | A[25] | |
| 85 | A[26] | |
| 86 | A[27] | |
| 87 | A[28] | |
| 88 | A[29] | |
| 89 | A[30] | |
| 90 | A[31] | |
| 91 | CPU_AS* | |
| 92 | GND | |
| 93 | TRICKLE+5V | |
| 94 | System wakeup | |
| 95 | '040 bus clock | |
| 96 | -5V | |
| 97 | +12V | |
| 98 | GND | |
| 99 | spare | |
| 100 | C32M | |
| 101 | spare | |
| 102 | GND | |
| 103 | spare | |
| 104 | spare | |
| 105 | SCC port A enable | |
| 106 | spare | |
| 107 | TxDA | |
| 108 | RxDA | |
| 109 | RTSA* | |
| 110 | CTSA* | |
| 111 | DTRA* | |
| 112 | DCDA* |
Note: * = active low signal
| Contributor: | Joakim Ögren |
| Source: | Apple Tech Info Library 15081: Communication Slot Specifications at Apple TIL homepage |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10